Temporary Bin Rental Guidelines
Temporary Bin Rental Rates
No tires, e-waste or hazardous waste is allowed in temporary bins
Hazardous Waste Information
E-Waste Information - English E-Waste Information - Spanish
| Type | Length | Height | Width/Depth | Cost | Usage |
| 2-yard Bin | 5 ft. - 4 in. | 3 ft. - 6 in. | 3 ft. - 6 in. | Advance Payment Required (559) 713-4500 | Household, Yard or Garage Cleanups |
| 15-Yard Bin | 21 ft. - 6 in. | 3 ft. | 7 ft. 6 in. | Advance Payment Required (559) 713-4500 | Cement, Dirt, or other heavy materials |
| 20-Yard Roll-Off Box | 18 ft. 4 in. | 5 ft. | 8 ft. | Advance Payment Required (559) 713-4500 | Household, Yard or Garage Cleanups |
| 30-Yard Bin Roll-Off Box | 22 ft. - 4 in. | 5 ft. | 8 ft. | Advance Payment Required (559) 713-4500 | Large Cleanups |
| 40-Yard Bin Roll-Off Box | 21 ft. - 6 in. | 7 ft. 6 in. | 7 ft. 6 in. | Advance Payment Required (559) 713-4500 | Yard Waste or Household Clean-up |
We accept Cash, Checks, MasterCard, or VISA for All Special Services.
Place your order by calling or visiting:

City of Visalia Solid Waste Department
336 N. Ben Maddox Way œ Visalia, CA 93292
Phone: (559) 713-4500 œ Fax: (559) 713-4818